Best Used & New Material Handling Equipment At Interglobe Alliance
Best Used & New Material Handling Equipment At Interglobe Alliance
Showing 1–12 of 50 resultsSorted by latest
| SPECIFICATIONS | |
|---|---|
| Year | 2014 |
| Brand | Toyota |
| Model | 8FBE18U |
| Capacity | 3,000 lbs |
| Fuel | Electric |
| Lift Height | 189 inches |
| SKU | 262437 |
| SPECIFICATIONS | |
|---|---|
| Year | 2009 |
| Brand | Raymond |
| Model | 440 C40 |
| Capacity | 4,000 lbs |
| Fuel | Electric |
| Lift Height | 240 inches |
| SKU | 262436 |
| SPECIFICATIONS | |
|---|---|
| Year | 2016 |
| Brand | Hyster |
| Model | J35XNT |
| Capacity | 3,500 lbs |
| Fuel | Electric |
| Lift Height | 187 inches |
| SKU | 262435 |
| SPECIFICATIONS | |
|---|---|
| Year | 2012 |
| Brand | Yale |
| Model | ESC040ACN36TE082 |
| Capacity | 4,000 lbs |
| Fuel | Electric |
| Lift Height | 187 inches |
| SKU | 262433 |
| SPECIFICATIONS | |
|---|---|
| Year | 2018 |
| Brand | Crown |
| Model | RC5545-40 |
| Capacity | 4,000 lbs |
| Fuel | Electric |
| Lift Height | 276 inches |
| SKU | 262371 |
| SPECIFICATIONS | |
|---|---|
| Year | 2021 |
| Brand | Yale |
| Model | ERC060VGN48TE094 |
| Capacity | 6,000 lbs |
| Fuel | Electric |
| Lift Height | 205 inches |
| SKU | 262418 |
| SPECIFICATIONS | |
|---|---|
| Year | 2021 |
| Brand | Yale |
| Model | ERC060VGN48TE094 |
| Capacity | 6,000 lbs |
| Fuel | Electric |
| Lift Height | 205 inches |
| SKU | 262419 |
| SPECIFICATIONS | |
|---|---|
| Year | 2019 |
| Brand | CAT |
| Model | EC25N2 |
| Capacity | 5,000 lbs |
| Fuel | Electric |
| Lift Height | 80 inches |
| SKU | 262420 |
| SPECIFICATIONS | |
|---|---|
| Year | 2019 |
| Brand | Toyota |
| Model | 8FBE20U |
| Capacity | 4,000 lbs |
| Fuel | Electric |
| Lift Height | 189 |
| SKU | 262406 |
| SPECIFICATIONS | |
|---|---|
| Year | 2009 |
| Brand | Yale |
| Model | ERP035THN36TE |
| Capacity | 3,500 lbs |
| Fuel | Electric |
| Lift Height | 187 inches |
| SKU | 262403 |
| SPECIFICATIONS | |
|---|---|
| Year | 2021 |
| Brand | Yale |
| Model | ERP040VFN48TE |
| Capacity | 4,000 lbs |
| Fuel | Electric |
| Lift Height | 187 inches |
| SKU | 262401 |
| SPECIFICATIONS | |
|---|---|
| Year | 2019 |
| Brand | Crown |
| Model | FC5225-50 |
| Capacity | 5,000 lbs |
| Fuel | Electric |
| Lift Height | 188 inches |
| SKU | 262222 |