Latest Material Handling Equipment At Interglobe Alliance
Latest Material Handling Equipment At Interglobe Alliance
Showing 49–60 of 84 resultsSorted by latest
| SPECIFICATIONS | |
|---|---|
| Year | 2018 |
| Brand | Hyster |
| Model | S120FTPRS |
| Capacity | 12,000 lbs |
| Fuel | LPG |
| Lift Height / Mast | Triple Stage Mast |
| SKU | #252281 |
| SPECIFICATIONS | |
|---|---|
| Year | 2006 |
| Brand | Mitsubishi |
| Model | FG25N |
| Capacity | 5,000 lbs |
| Fuel | Propane |
| Lift Height | — |
| SKU | #252278 |
| SPECIFICATIONS | |
|---|---|
| Year | 2018 |
| Brand | Hyster |
| Model | H40FTS |
| Capacity | 4,000 lbs |
| Fuel | LPG (Propane) |
| Lift Height | — |
| SKU | 252275 |
| SPECIFICATIONS | |
|---|---|
| Year | 2018 |
| Brand | CAT (Caterpillar) |
| Model | FGC40K |
| Capacity | 8,000 lbs |
| Fuel | LPG (Propane) |
| Lift Height | — |
| SKU | 252274 |
| SPECIFICATIONS | |
|---|---|
| Year | 2012 |
| Brand | Toyota |
| Model | 8FGCU32 |
| Capacity | 6,000lbs |
| Fuel | LPG (Propane) |
| Lift Height | 189 in |
| SKU | 252273 |
| SPECIFICATIONS | |
|---|---|
| Year | 2020 |
| Brand | UNICarriers |
| Model | MCP1F1A18LV |
| Capacity | 4,000 lbs |
| Fuel | LPG (Propane) |
| Lift Height | — |
| SKU | 252240 |
| SPECIFICATIONS | |
|---|---|
| Year | 2022 |
| Brand | Yale |
| Model | ERP060v |
| Capacity | 6,000 lbs |
| Fuel | Electric |
| Lift Height | — |
| SKU | 262224 |
Special Offer Used Forklift Clark Model ESMII-15S Electric 2000 SKU#262237 Clark Brand CAPACITY: 3000 LBS SUBCATEGORY: ELECTRIC STAND UP MAST HEIGHT: A/24-B/130-C/24 volts : 36 With Load Backrest
Nominal load at COG :5 t Centre of gravity:600 mm Standard tyres:SE 2x/2 Transmission type:HY Weight:10 t Total width:1900 mm Construction height:2746 mm Turning radius :3.06 m Lifting height:7 m Travel speed with / without load :22/23 km/h Hoisting with…
Quick and easy financing is available.
Quick and easy financing is available.