Latest Material Handling Equipment At Interglobe Alliance
Latest Material Handling Equipment At Interglobe Alliance
Showing 13–24 of 29 resultsSorted by latest
| SPECIFICATIONS | |
|---|---|
| Year | 2018 |
| Brand | Hyster |
| Model | S120FTPRS |
| Capacity | 12,000 lbs |
| Fuel | LPG |
| Lift Height / Mast | Triple Stage Mast |
| SKU | #252281 |
| SPECIFICATIONS | |
|---|---|
| Year | 2006 |
| Brand | Mitsubishi |
| Model | FG25N |
| Capacity | 5,000 lbs |
| Fuel | Propane |
| Lift Height | — |
| SKU | #252278 |
| SPECIFICATIONS | |
|---|---|
| Year | 2018 |
| Brand | Hyster |
| Model | H40FTS |
| Capacity | 4,000 lbs |
| Fuel | LPG (Propane) |
| Lift Height | — |
| SKU | 252275 |
| SPECIFICATIONS | |
|---|---|
| Year | 2018 |
| Brand | CAT (Caterpillar) |
| Model | FGC40K |
| Capacity | 8,000 lbs |
| Fuel | LPG (Propane) |
| Lift Height | — |
| SKU | 252274 |
| SPECIFICATIONS | |
|---|---|
| Year | 2012 |
| Brand | Toyota |
| Model | 8FGCU32 |
| Capacity | 6,000lbs |
| Fuel | LPG (Propane) |
| Lift Height | 189 in |
| SKU | 252273 |
| SPECIFICATIONS | |
|---|---|
| Year | 2020 |
| Brand | UNICarriers |
| Model | MCP1F1A18LV |
| Capacity | 4,000 lbs |
| Fuel | LPG (Propane) |
| Lift Height | — |
| SKU | 252240 |
| SPECIFICATIONS | |
|---|---|
| Year | 2018 |
| Brand | Caterpillar (CAT) |
| Model | 2C5000 |
| Capacity | 5,000 lbs |
| Fuel | LPG (Propane) |
| Lift Height | Short Mast |
| SKU | 252223 |
Quick and easy financing is available.
Quick and easy financing is available.
Used Forklift CAT
Model GP40N1 LPG
SKU#242383
8000 lbs
Used Forklift Hyster Model S155FT LPG 2020 SKU#242228