Latest Material Handling Equipment At Interglobe Alliance
Latest Material Handling Equipment At Interglobe Alliance
Showing 1–12 of 15 resultsSorted by latest
| SPECIFICATIONS | |
|---|---|
| Year | 2019 |
| Brand | Yale |
| Model | ERP035SVTN48TE084 |
| Capacity | 3,450 lbs |
| Fuel | 48V Electric |
| Lift Height | — |
| SKU | G807N14037T |
| SPECIFICATIONS | |
|---|---|
| Year | 2022 |
| Brand | Caterpillar |
| Model | EC30N |
| Capacity | 6,000 lbs |
| Fuel | 48V Electric |
| Lift Height | 186″ (15.5 ft) |
| SKU | 262225 |
| SPECIFICATIONS | |
|---|---|
| Year | 2020 |
| Brand | Aisle-Master |
| Model | AM 44WE |
| Capacity | 3,300 lbs (1,500 kg) |
| Fuel | 48V Electric (15 kW) |
| Lift Height | 1,900 mm (75 in) |
| SKU | 252287 |
| SPECIFICATIONS | |
|---|---|
| Year | 2004 |
| Brand | Combilift |
| Model | CL 22100IC47 |
| Capacity | 10,000 lbs |
| Fuel | Propane |
| Lift Height | Up to 193 in |
| SKU | 262293 |
| SPECIFICATIONS | |
|---|---|
| Year | 2016 |
| Brand | Hyster |
| Model | H100FT |
| Capacity | 10,000 lbs |
| Fuel | Diesel |
| Lift Height | 175 in (4,445 mm) |
| SKU | 242203 |
| SPECIFICATIONS | |
|---|---|
| Year | 2019 |
| Brand | Yale |
| Model | ERP035VTN48TE08 |
| Capacity | 3,500 lbs |
| Fuel | 48V Electric |
| Lift Height | 193 in |
| SKU | 262221 |
| SPECIFICATIONS | |
|---|---|
| Year | 2018 |
| Brand | Hyster |
| Model | S120FTPRS |
| Capacity | 12,000 lbs |
| Fuel | LPG |
| Lift Height / Mast | Triple Stage Mast |
| SKU | #252281 |
| SPECIFICATIONS | |
|---|---|
| Year | 2018 |
| Brand | Caterpillar (CAT) |
| Model | 2C5000 |
| Capacity | 5,000 lbs |
| Fuel | LPG (Propane) |
| Lift Height | Short Mast |
| SKU | 252223 |
Nominal load at COG :5 t Centre of gravity:600 mm Standard tyres:SE 2x/2 Transmission type:HY Weight:10 t Total width:1900 mm Construction height:2746 mm Turning radius :3.06 m Lifting height:7 m Travel speed with / without load :22/23 km/h Hoisting with…
Quick and easy financing is available.
Used Forklift Hyster Model J40XMT2 Electric SKU#242295