Latest Material Handling Equipment At Interglobe Alliance
Latest Material Handling Equipment At Interglobe Alliance
Showing 16–30 of 131 resultsSorted by latest
| SPECIFICATIONS | |
|---|---|
| Year | 2004 |
| Brand | CAT |
| Model | GC25K |
| Capacity | 5,000 lbs |
| Fuel | Propane |
| Lift Height | 188 inches |
| SKU | 262265 |
| SPECIFICATIONS | |
|---|---|
| Year | 2018 |
| Brand | Crown |
| Model | Ride-On Pallet Truck |
| Capacity | 6,000 lbs |
| Fuel | Electric |
| Condition | Used |
| SKU | 252303 |
| SPECIFICATIONS | |
|---|---|
| Year | 2015–2016 |
| Brand | Linde |
| Model | E18 |
| Capacity | 4,000 lbs |
| Fuel | Electric |
| Lift Height | 186″ |
| SKU | #252294 |
| SPECIFICATIONS | |
|---|---|
| Year | 2010 |
| Brand | Hyster |
| Model | H155FT |
| Capacity | 15,500 lbs |
| Fuel | Diesel |
| Lift Height | 15 ft |
| SKU | #242371 |
| SPECIFICATIONS | |
|---|---|
| Year | 2014 |
| Brand | Aisle-Master |
| Model | 33E |
| Capacity | 3,300 lbs |
| Fuel | Electric |
| Lift Height | 10 ft |
| SKU | #262298 |
| SPECIFICATIONS | |
|---|---|
| Year | 2019 |
| Brand | Yale |
| Model | ERP035SVTN48TE084 |
| Capacity | 3,450 lbs |
| Fuel | 48V Electric |
| Lift Height | — |
| SKU | G807N14037T |
| SPECIFICATIONS | |
|---|---|
| Year | 2022 |
| Brand | Caterpillar |
| Model | EC30N |
| Capacity | 6,000 lbs |
| Fuel | 48V Electric |
| Lift Height | 186″ (15.5 ft) |
| SKU | 262225 |
| SPECIFICATIONS | |
|---|---|
| Year | 2025 |
| Brand | Moffett |
| Model | M7 55.3P |
| Capacity | 5,500 lbs |
| Fuel | Diesel |
| Lift Height | — |
| SKU | 252299 |
| SPECIFICATIONS | |
|---|---|
| Year | 2017 |
| Brand | BRAVI |
| Model | LUI MINI S.K. |
| Capacity | 1500LBS |
| Fuel | 24V Electric |
| Lift Height | 16.24 ft (working height) |
| SKU | — |
| SPECIFICATIONS | |
|---|---|
| Year | 2020 |
| Brand | Aisle-Master |
| Model | AM 44WE |
| Capacity | 3,300 lbs (1,500 kg) |
| Fuel | 48V Electric (15 kW) |
| Lift Height | 1,900 mm (75 in) |
| SKU | 252287 |
| SPECIFICATIONS | |
|---|---|
| Year | 2004 |
| Brand | Combilift |
| Model | CL 22100IC47 |
| Capacity | 10,000 lbs |
| Fuel | Propane |
| Lift Height | Up to 193 in |
| SKU | 262293 |
| SPECIFICATIONS | |
|---|---|
| Year | 2016 |
| Brand | Hyster |
| Model | H100FT |
| Capacity | 10,000 lbs |
| Fuel | Diesel |
| Lift Height | 175 in (4,445 mm) |
| SKU | 242203 |
| SPECIFICATIONS | |
|---|---|
| Year | 2019 |
| Brand | Yale |
| Model | ERP035VTN48TE08 |
| Capacity | 3,500 lbs |
| Fuel | 48V Electric |
| Lift Height | 193 in |
| SKU | 262221 |
| SPECIFICATIONS | |
|---|---|
| Year | 2010 |
| Brand | Raymond |
| Model | 560-0PC30TT |
| Capacity | 3,000 lbs |
| Serial | 560-10-A10044 |
| Lift Height | 273 inches |
| SKU | 252246 |
| SPECIFICATIONS | |
|---|---|
| Year | Not Specified |
| Brand | Toyota |
| Model | 7FGCU30 |
| Capacity | 6,000 lbs |
| Fuel | Propane |
| Lift Height | 198 inches |
| SKU | 252206 |