Latest Material Handling Equipment At Interglobe Alliance
Latest Material Handling Equipment At Interglobe Alliance
Showing 31–45 of 150 resultsSorted by latest
| SPECIFICATIONS | |
|---|---|
| Year | 2019 |
| Brand | CAT |
| Model | EC25N2 |
| Capacity | 5,000 lbs |
| Fuel | Electric |
| Lift Height | 80 inches |
| Price | 9,900 |
| SPECIFICATIONS | |
|---|---|
| Condition | Used |
| Brand | Zoomlion |
| Model | ZA45J |
| Type | Boom Lift |
| Platform Height | 45 ft 3 in |
| Power | Diesel |
| SKU | 262395 |
| SPECIFICATIONS | |
|---|---|
| Condition | Used |
| Brand | Skyjack |
| Model | SJ45AJ |
| Type | Boom Lift |
| Platform Height | 45 ft |
| Power | Diesel |
| SKU | 262396 |
| SPECIFICATIONS | |
|---|---|
| Year | 2020 |
| Brand | UniCarriers |
| Model | MP1F2A25LV |
| Capacity | 4,000 lbs |
| Fuel | Propane |
| Lift Height | 187 inches |
| SKU | 262385 |
| SPECIFICATIONS | |
|---|---|
| Year | 2019 |
| Brand | CAT |
| Model | EC25N2 |
| Capacity | 5,000 lbs |
| Fuel | Electric |
| Lift Height | 80 inches |
| SKU | 262386 |
| SPECIFICATIONS | |
|---|---|
| Year | 2026 |
| Brand | ELF |
| Model | ELF70 |
| Capacity | 7,700 lbs |
| Fuel | Propane |
| Lift Height | 189 inches |
| SPECIFICATIONS | |
|---|---|
| Year | 2026 |
| Brand | ELF |
| Model | ELF60 |
| Capacity | 6,600 lbs |
| Fuel | Propane |
| Lift Height | 189 inches |
| SPECIFICATIONS | |
|---|---|
| Year | 2026 |
| Brand | ELF |
| Model | ELF50 |
| Capacity | 5,500 lbs |
| Fuel | Propane |
| Lift Height | 189 inches |
| SPECIFICATIONS | |
|---|---|
| Year | 2026 |
| Brand | ELF |
| Model | Manual Stacker |
| Capacity | 3,307 lbs |
| Fuel | Manual |
| Lift Height | 2.5 meters |
| Price | $1,999 |
| SPECIFICATIONS | |
|---|---|
| Year | 2011 |
| Brand | Toyota |
| Model | 7FBEU20 |
| Capacity | 3,500 lbs |
| Fuel | Electric |
| Lift Height | 189 inches |
| SKU | 262268 |
| SPECIFICATIONS | |
|---|---|
| Year | 2018 |
| Brand | Mitsubishi |
| Model | FB20PN |
| Capacity | 4,000 lbs |
| Fuel | Electric |
| Lift Height | 187 inches |
| SKU | 242364 |
| SPECIFICATIONS | |
|---|---|
| Year | 2011 |
| Brand | Toyota |
| Model | 8FBCU25 |
| Capacity (lbs) | 5,000 lbs |
| Fuel | Electric |
| Lift Height (in) | 187 |
| SKU | 262266 |
| SPECIFICATIONS | |
|---|---|
| Year | 2004 |
| Brand | CAT |
| Model | GC25K |
| Capacity | 5,000 lbs |
| Fuel | Propane |
| Lift Height | 188 inches |
| SKU | 262265 |
| SPECIFICATIONS | |
|---|---|
| Condition | New |
| Brand | Zoomlion |
| Model | ZA45J |
| Type | Boom Lift |
| Platform Height | 45 ft 3 in |
| Power | Diesel |
| SKU | 262394 |
| SPECIFICATIONS | |
|---|---|
| Year | 2018 |
| Brand | Crown |
| Model | Ride-On Pallet Truck |
| Capacity | 6,000 lbs |
| Fuel | Electric |
| Condition | Used |
| SKU | 252303 |