Manufacturer’s type designation | Unit | NL-EPT15Q | ||
Distinguishing mark | Drive | Battery | ||
Operator type | Pedestrian | |||
Load capacity/rated load | lib | 3300 | ||
Load center distance | mm | 600 | ||
wheelbase | mm | 1189 | ||
Tyres,chassis | Tires | Polyurethane(PU) | ||
Tires size, front | mm | φ210×75 | ||
Tires size, rear | mm | φ80×70(φ80×93) | ||
Tread, front | b10(mm) | -/430 | ||
Tread, rear | b11(mm) | 380/525 | ||
Dimensions | Lift | h3(mm) | 115 | |
Height of tiller in drive position min./max | h14(mm) | 655/1160 | ||
Height, lowered | h13(mm) | 80 | ||
Overall length | l1(mm) | 1543 | ||
Length to the face of forks | 12(mm) | 393 | ||
Overall width | b1(mm) | 540/685 | ||
Fork dimensions | s/e/l(mm) | 50/160/1150 | ||
Width Across forks | b5(mm) | 540/685 | ||
Ground clearance, the center of the wheelbase | m2(mm) | 30 | ||
Performance data | Travel speed, laden/unladen | km/h | 4.3/4.9 | |
Lift speed, laden/unladen | m/s | 0.015/0.022 | ||
Traction speed(lade/unlade) | Km/h | 4.6/4.2 | ||
Max. gradeability, laden/unladen | % | 0.05/0.026 | ||
Weight | Self-weight | lib | 280/289 | |
Electric-engine | Drive motor rating S2 60min | KW | 0.75 | |
Lift motor rating at S3 10% | KW | 0.50 | ||
Battery acc. to DIN43531/35/36 A, B, C, no | No | |||
Battery voltage, nominal capacity K5 | V/Ah | 24/23(24/26) | ||
Battery weight | lib | 14.33 | ||
Energy consumption acc. to VDI cycle | kWh/h | 0.25 |
Reviews
There are no reviews yet.